Global Society Corporate Partnership Benefits
| Ambassador $25,000+ | Minister $20,000+ | Counsellor $15,000+ | Attache $10,000 + | Consul $7,500 + | Emissary $5,000 + | Envoy $3,500 + | |
|---|---|---|---|---|---|---|---|
| Seats at the International Citizen of the Year event | |||||||
| Year-round visibility on The Center’s website and at all in-person and virtual events | |||||||
| Complimentary registration for virtual and in-person training & workshops | |||||||
| Spotlight on The Center’s blog, newsletter, and social media | |||||||
| Complimentary flag display of up to 6 flags of your choice – including delivery and set-up | |||||||
| Customized Lunch & Learn on protocol or intercultural communication | |||||||
| Recognition from the podium at the International Citizen of the Year event | |||||||
| VIP invitation to engage with international visitors and dignitaries | |||||||
| Opportunity to meet with Morris Global Leadership cohort or Consular Corps members |



